Instructions
To use Odometron is as easy as creating a free account and entering your cars mileage, how much gas you pump, and how much each gallon cost.
After the first tank is entered Odometron will automatically enter your starting mileage as the ending mileage of the last tank. However, For your first tank you will need to know your vehicle's starting mileage as well. The next time you get gas just save your receipt and write your mileage down on it. At the next fill you then have all the data you need to enter your first tank!
Tip: For the most accurate results, each time you fill your tank fill it as full as possible. This establishes a uniform point of reference so that no matter if you fill after 20 miles or 200 the tank is reset to the same point, thus minimizing fuel or mileage from being carried over from one tank to another and causing erratic calculations.
| NAME | | MILES | TANKS | LIFETIME | 90 DAY | LAST 5 | OWNER |
| Shuttlecraft | 1995 Geo Metro | 36045.3 | 148 | 42.59 mpg | -- | 40.81 mpg | RedBinary |
| GoodGirl | 1994 Saturn SC1 | 29030 | 122 | 28.67 mpg | 29.14 mpg | 35.7 mpg | Olivia |
| It's mine | 2001 Saturn SC2 | 795 | 3 | 27.38 mpg | 27.38 mpg | 27.38 mpg | Olivia |
| truck | 2001 Chevy S10 | 99216 | 397 | 19.76 mpg | 19.87 mpg | 20.07 mpg | RedBinary |
| s-10 truck | 1993 Chevy S-10 | 251 | 2 | 18.32 mpg | 18.32 mpg | 18.32 mpg | Straick |
| Hotshot | 1994 Chevy Camaro | 814.6 | 3 | 18.2 mpg | 18.2 mpg | 18.2 mpg | fosnot |
| Dakota | 2005 Dodge Dakota SLT | 540 | 2 | 15.2 mpg | -- | 15.2 mpg | sinim |
| Custom Deluxe | 1977 Chevy C10 | 5433.2 | 53 | 12.24 mpg | 12.24 mpg | 12.02 mpg | RedBinary |
| MyTruck | 1993 Chevy S-10 | 0 | 0 | -- | -- | -- | Straick |
| Dwight David | 1992 Chevrolet S10 | 0 | 0 | -- | -- | -- | Cjanz |
| Dave | 2007 GMC Sierra 1500 Z71 | 0 | 0 | -- | -- | -- | Mojo |
| Corolla | 2007 Toyota Corolla LE | 0 | 0 | -- | -- | -- | sinim |
12 vehicles → 730 tanks → 172125.1 miles