User ID:   Password:     [Register]  [Forgot Login]


 
[economy chart | list ]  [gas price chart ]  [maintenance list ]

Fuel Events
Maintenance Events
Cumulative Avg
Average of
Start Date: / /
End Date: / /
Jan 07 2007
38.62 mpg May 04 2007
43.21 mpg May 05 2007
43.67 mpg May 09 2007
43.95 mpg May 11 2007
42.85 mpg May 13 2007
42.1 mpg May 15 2007
42.71 mpg May 17 2007
41.41 mpg May 21 2007
43.47 mpg May 24 2007
43.79 mpg May 29 2007
39.04 mpg Jun 01 2007
40.77 mpg Jun 02 2007
37.67 mpg Jun 05 2007
45.28 mpg Jun 07 2007
41.45 mpg Jun 09 2007
38.67 mpg Jun 11 2007
43.08 mpg Jun 13 2007
42.34 mpg Jun 15 2007
41.98 mpg Jun 16 2007
41.28 mpg Jun 18 2007
43.84 mpg Jun 20 2007
42.34 mpg Jun 22 2007
42.93 mpg Jun 25 2007
41.76 mpg Jun 27 2007
43.49 mpg Jul 03 2007
43.61 mpg Jul 13 2007
42.76 mpg

changed sparkplugs Jul 13 2007
144075.5 mi
Engine
changed sparkplugs Jul 17 2007
42.24 mpg Jul 19 2007
42.45 mpg Jul 24 2007
42.86 mpg Jul 25 2007
44.62 mpg Jul 28 2007
39.29 mpg Aug 01 2007
42.7 mpg Aug 06 2007
45.08 mpg Aug 08 2007
43.13 mpg Aug 13 2007
47.62 mpg Aug 15 2007
47.6 mpg Aug 17 2007
42.17 mpg Aug 21 2007
41.44 mpg Aug 24 2007
44.9 mpg Aug 28 2007
45.82 mpg Aug 30 2007
44.94 mpg Sep 01 2007
42.86 mpg Sep 06 2007
46.21 mpg Sep 10 2007
43.84 mpg Sep 12 2007
41.92 mpg Sep 14 2007
43.05 mpg Sep 18 2007
43.48 mpg Sep 21 2007
46.53 mpg Sep 25 2007
43.87 mpg Sep 27 2007
40.23 mpg Oct 01 2007
45.51 mpg Oct 03 2007
40.07 mpg Oct 05 2007
43.58 mpg Oct 09 2007
43.98 mpg Oct 11 2007
40.85 mpg Oct 13 2007
44.25 mpg Oct 18 2007
41.27 mpg Oct 20 2007
40.58 mpg Oct 23 2007
40.39 mpg Oct 25 2007
40.47 mpg Oct 29 2007
42.25 mpg Nov 01 2007
39.29 mpg Nov 05 2007
39.28 mpg Nov 07 2007
40.22 mpg Nov 10 2007
43.83 mpg Nov 13 2007
42.29 mpg Nov 16 2007
39.89 mpg Nov 20 2007
42.14 mpg Nov 23 2007
34.45 mpg

tire pres to 35 psi (was 25) Nov 23 2007
154865.9 mi
Tires
tire pres increased from 25 to 35 psi Nov 28 2007
44.79 mpg Nov 30 2007
39.68 mpg Dec 04 2007
43.56 mpg Dec 06 2007
40.84 mpg Dec 10 2007
42.66 mpg Dec 15 2007
40.02 mpg Dec 19 2007
41.63 mpg Dec 21 2007
44.93 mpg

gumout fuel injector cleaner Dec 21 2007
157168 mi
Fuel
gumout inj cleaner Dec 28 2007
40.94 mpg

new front driver's side tire Dec 28 2007
157443.1 mi
Tires
new LF Jan 03 2008
38.53 mpg Jan 10 2008
43.18 mpg Jan 14 2008
36.73 mpg Jan 16 2008
43.73 mpg Jan 18 2008
37.4 mpg Jan 21 2008
35.76 mpg Jan 23 2008
38.61 mpg Jan 25 2008
38.52 mpg Jan 29 2008
41.28 mpg Jan 31 2008
38.42 mpg Feb 04 2008
40.78 mpg Feb 06 2008
36.71 mpg Feb 08 2008
37.33 mpg Feb 13 2008
38.16 mpg Feb 14 2008
42.18 mpg Feb 18 2008
37.85 mpg Feb 24 2008
38.07 mpg Feb 26 2008
39.48 mpg Feb 28 2008
41.69 mpg

new timing belt, idler, && water pump Feb 28 2008
162002.5 mi
Engine
new timing belt, idler, & water pump Mar 03 2008
41.76 mpg Mar 05 2008
38.91 mpg Mar 10 2008
41.85 mpg Mar 12 2008
44.2 mpg

starting tank of 60 mph top speed Mar 17 2008
52.07 mpg Mar 19 2008
42.54 mpg Mar 24 2008
43.71 mpg Mar 26 2008
41.39 mpg Mar 27 2008
48.97 mpg Mar 29 2008
41.09 mpg Apr 01 2008
42.44 mpg

new RF tire Apr 01 2008
164697.4 mi
Tires
new RF Apr 02 2008
45.69 mpg Apr 04 2008
43.44 mpg Apr 08 2008
43.75 mpg Apr 10 2008
44.23 mpg Apr 14 2008
43.24 mpg Apr 17 2008
43.4 mpg Apr 19 2008
38.41 mpg Apr 23 2008
47.35 mpg

EOC Apr 25 2008
41.89 mpg

oil change, 40 psi tires, cleaned EGR, sea foam Apr 25 2008
166873.5 mi
Misc
full synth 5W30, 40 psi tires, cleaned EGR, seafoam in gas Apr 30 2008
47.8 mpg May 01 2008
44.85 mpg May 05 2008
43.88 mpg

installed vac gauge May 07 2008
47.5 mpg May 08 2008
37.12 mpg

acetone, seafoam, & no EOC (battery trouble) May 09 2008
49.5 mpg

accel @ 10 May 12 2008
47.81 mpg

more EGR cleaning, air filter, 12 degree timing May 12 2008
164440.1 mi
Engine
more EGR cleaning, new air filter, 12 deg timing May 14 2008
45.23 mpg

timing @ 10 degrees, tightened alt belt May 14 2008
168274.7 mi
Engine
10 deg timing, tightened alt belt May 19 2008
47.07 mpg

corrected 10 degree timing again May 19 2008
168534.8 mi
Engine
corrected 10 deg timing May 21 2008
52.21 mpg May 23 2008
42.1 mpg May 28 2008
169234.8 mi
Fuel
acetone in gas, seafoam in oil & intake May 30 2008
44.13 mpg

little EOC (batt trouble) & rnd timing adj May 30 2008
169439.1 mi
Engine
again corrected 10 deg timing Jun 03 2008
44.33 mpg

4th gear on highway Jun 03 2008
169934.1 mi
Engine
SeaFoamed Jun 05 2008
47.13 mpg

40 mi of 5-7 Jun 08 2008
170295.9 mi
Oil Change
Full synth 5W30 Jun 09 2008
47.19 mpg

oil change Jun 11 2008
54.77 mpg Jun 13 2008
47.91 mpg Jun 16 2008
44.27 mpg Jun 18 2008
46.83 mpg

little EOC (rain) && Olivia drove once Jun 20 2008
47.05 mpg

1 trip @ 70 mph && Olivia drove Jun 23 2008
49.05 mpg Jun 25 2008
48.01 mpg Jun 27 2008
47.63 mpg Jun 28 2008
48.66 mpg

knocking started Jun 30 2008
50.05 mpg

knocking Jul 03 2008
48.33 mpg

knocking worsens Jul 07 2008
45.63 mpg

n0x0r Aug 30 2008
173000 mi
Fuel
acetone Sep 01 2008
46.18 mpg

clickity && sat for a month
 
©2008 Multinational Polytechnic
Programming: Red Binary Development
Graphic Design: Niffith Design