User ID:   Password:     [Register]  [Forgot Login]


 
[economy chart | list ]  [gas price chart ]  [maintenance list ]

Fuel Events
Maintenance Events
Cumulative Avg
Average of
Start Date: / /
End Date: / /
Nov 05 2007
29.77 mpg Nov 08 2007
29.44 mpg Nov 11 2007
31.33 mpg Nov 13 2007
32.31 mpg Nov 18 2007
30.87 mpg Nov 21 2007
34.82 mpg Nov 24 2007
24.61 mpg Dec 08 2007
29.18 mpg Dec 09 2007
30.53 mpg Dec 11 2007
24.3 mpg Dec 14 2007
25.34 mpg Dec 17 2007
27.38 mpg Dec 24 2007
26.78 mpg Dec 28 2007
30.28 mpg Jan 23 2008
28.03 mpg Jan 23 2008
114152 mi
Oil Change
10W30 Jan 24 2008
27.9 mpg Jan 25 2008
28.65 mpg Jan 26 2008
28.32 mpg Jan 29 2008
27.51 mpg Jan 31 2008
29.57 mpg Feb 02 2008
31.13 mpg Feb 02 2008
114800 mi
Tires
new front tires Feb 08 2008
26.66 mpg Feb 15 2008
29.55 mpg Feb 22 2008
22.96 mpg Feb 24 2008
28.28 mpg Feb 26 2008
30.74 mpg Feb 29 2008
23.54 mpg Mar 03 2008
29.63 mpg Mar 06 2008
28.1 mpg Mar 10 2008
28.67 mpg Mar 15 2008
26.89 mpg Mar 17 2008
30.54 mpg Mar 20 2008
31.6 mpg Mar 27 2008
24.48 mpg Mar 31 2008
29.8 mpg Apr 05 2008
32.62 mpg Apr 10 2008
29.39 mpg Apr 15 2008
29.16 mpg Apr 22 2008
27.05 mpg Apr 27 2008
28.5 mpg Apr 28 2008
118800 mi
Oil Change
10W30 May 01 2008
28.06 mpg May 09 2008
28.06 mpg May 14 2008
30.44 mpg May 18 2008
28.83 mpg May 22 2008
24.34 mpg Jun 01 2008
30.3 mpg Jun 04 2008
27.56 mpg Jun 09 2008
25.88 mpg Jun 14 2008
25.98 mpg Jun 17 2008
29.44 mpg Jun 23 2008
27.43 mpg Jun 29 2008
26.68 mpg Jun 29 2008
121800 mi
Oil Change
10W30 Jul 03 2008
26.78 mpg Jul 20 2008
28.25 mpg Aug 03 2008
29.69 mpg Aug 11 2008
30.3 mpg Aug 17 2008
27.26 mpg Aug 17 2008
124100 mi
Tires
upped to 40 psi Aug 28 2008
26.36 mpg Sep 02 2008
125000 mi
Tires
new rear tires Sep 03 2008
29.46 mpg Sep 04 2008
29.72 mpg Sep 05 2008
125419 mi
Oil Change
10W30 Sep 06 2008
26.73 mpg Sep 08 2008
30.61 mpg Sep 10 2008
31.69 mpg Sep 11 2008
31.24 mpg Sep 15 2008
31.31 mpg Sep 17 2008
30.59 mpg Sep 28 2008
32.65 mpg Oct 17 2008
30.17 mpg Oct 24 2008
27.41 mpg Oct 31 2008
28.11 mpg Nov 05 2008
31.32 mpg Nov 11 2008
129294 mi
Oil Change
10W30 Nov 14 2008
27.05 mpg Nov 17 2008
29.49 mpg Nov 26 2008
25.96 mpg Nov 30 2008
28.85 mpg Dec 10 2008
27.33 mpg Dec 17 2008
30.01 mpg Dec 23 2008
25.18 mpg Dec 25 2008
28.18 mpg Jan 23 2009
29.29 mpg Jan 27 2009
24.7 mpg Feb 05 2009
25.48 mpg Feb 09 2009
133800 mi
Misc
Buhler Auto replaced transmission filter $68.00 Feb 10 2009
28.27 mpg Feb 20 2009
132900 mi
Misc
Buhler Auto replaced R.F. motor mount $78.05 Feb 22 2009
29.76 mpg Feb 22 2009
133273 mi
Oil Change
Oil change Wal-Mart Feb 26 2009
28.84 mpg Feb 26 2009
133489 mi
Tires
Corrected pressures to 32 psi Mar 01 2009
27.68 mpg Mar 01 2009
133650 mi
Tires
40 psi Mar 08 2009
29.64 mpg Mar 13 2009
28.36 mpg Mar 18 2009
25.83 mpg Mar 25 2009
29.54 mpg Mar 29 2009
30.53 mpg Apr 01 2009
32.74 mpg Apr 19 2009
31.61 mpg Apr 24 2009
29.72 mpg Apr 25 2009
28.66 mpg Apr 25 2009
29.94 mpg May 08 2009
28.78 mpg May 09 2009
136530 mi
Oil Change
No oil registered on dip stick when checked at Wal Mart before oil change May 14 2009
26.67 mpg

Patrick has sexy buns! May 21 2009
24.21 mpg May 21 2009
136994 mi
Misc
Checked oil,fine May 24 2009
29.74 mpg May 29 2009
26.9 mpg May 31 2009
26.01 mpg Jun 02 2009
29.74 mpg Jun 11 2009
28.51 mpg Jun 11 2009
29.7 mpg Jun 12 2009
126.32 mpg

Dakota added $5 because he was low on gas. Caused the spike in the graph. Jun 13 2009
7.08 mpg

back on track after a partial fill up on the 12th. Jun 15 2009
28.74 mpg Jun 25 2009
139457 mi
Misc
added 2 qt oil
10W30 Jul 10 2009
30.03 mpg Jul 13 2009
26.74 mpg Jul 14 2009
26.89 mpg Jul 14 2009
25.04 mpg Jul 14 2009
25.97 mpg Jul 14 2009
26.21 mpg Jul 14 2009
26.52 mpg Jul 14 2009
23.22 mpg Jul 15 2009
25.48 mpg Jul 22 2009
28.23 mpg Jul 23 2009
27.4 mpg Aug 16 2009
29.43 mpg Aug 16 2009
28.32 mpg Aug 16 2009
95.32 mpg
 
©2008 Multinational Polytechnic
Programming: Red Binary Development
Graphic Design: Niffith Design