User ID:   Password:     [Register]  [Forgot Login]


 
[economy chart | list ]  [gas price chart ]  [maintenance list ]

Fuel Events
Maintenance Events
Cumulative Avg
Average of
Start Date: / /
End Date: / /
Jul 08 2008
21.95 mpg Jul 15 2008
21.48 mpg Jul 17 2008
21.79 mpg

service engine light came on Jul 19 2008
22.03 mpg

service engine light came on after filling Jul 21 2008
20.59 mpg Jul 23 2008
20.82 mpg

service engine light on for first 80 mi. stalled once Jul 25 2008
20.12 mpg Jul 29 2008
19.56 mpg

refused to start once Jul 31 2008
20.57 mpg Aug 02 2008
20.87 mpg

stalling continues Aug 04 2008
20.76 mpg

stalling more Aug 05 2008
21.84 mpg

stuttery && no gas cap Aug 07 2008
20.17 mpg

stalling a bit less w/o gas cap Aug 09 2008
20.93 mpg

no gas cap, little stuttering, CEL on Aug 12 2008
19.86 mpg

hard starting, CEL on all tank Aug 14 2008
20.75 mpg

stuttering, CEL Aug 18 2008
20.31 mpg

same Aug 20 2008
21.51 mpg

somewhat less stalling, CEL on all tank Aug 22 2008
21.02 mpg

tires to 40psi Aug 22 2008
139387 mi
Tires
upped tire pres to 40 psi Aug 25 2008
20.15 mpg Aug 26 2008
21.84 mpg

gas cap back on Sep 04 2008
17.91 mpg

in shop that did nothing for a week [Tracy's] Sep 11 2008
140400 mi
Service
new Delco fuel pump & reman distributor Sep 18 2008
20.28 mpg

Buhler Auto: new Delco fuel pump && reman distributor Sep 20 2008
20.88 mpg Sep 23 2008
20.86 mpg Sep 25 2008
21.33 mpg Sep 26 2008
21 mpg

neutral coasting Sep 28 2008
141414 mi
Oil Change
5W30 Sep 29 2008
19.02 mpg

idling to charge battery Oct 01 2008
20.63 mpg

more battery trouble Oct 03 2008
20.89 mpg Oct 06 2008
20.5 mpg

windy rock hauling from Marion Oct 08 2008
20.1 mpg Oct 10 2008
21.34 mpg Oct 11 2008
22.01 mpg Oct 13 2008
18.62 mpg Oct 14 2008
18.61 mpg Oct 17 2008
21.79 mpg

CEL Oct 19 2008
20.52 mpg

windy!!! Oct 21 2008
20.45 mpg Oct 23 2008
20.04 mpg

more windier raining Oct 24 2008
19.82 mpg

rain and also wind Oct 27 2008
20.7 mpg Oct 29 2008
20.33 mpg Oct 31 2008
21.87 mpg Nov 03 2008
21.49 mpg Nov 05 2008
21.58 mpg Nov 07 2008
20.38 mpg

wind crisis Nov 11 2008
20.04 mpg Nov 13 2008
20.1 mpg Nov 17 2008
20.7 mpg Nov 19 2008
20.99 mpg Nov 21 2008
19.47 mpg

cold as shit Nov 24 2008
21.42 mpg Nov 26 2008
20.01 mpg Dec 02 2008
20.4 mpg Dec 04 2008
21.08 mpg Dec 08 2008
19.94 mpg Dec 10 2008
20.22 mpg Dec 15 2008
20.31 mpg

Frigid Dec 17 2008
20.21 mpg

snow y ice Dec 20 2008
20.12 mpg Dec 29 2008
20.28 mpg Dec 31 2008
149697 mi
Oil Change
5W30
Walmart store #0794 service order (485700) 55628 Jan 06 2009
18.92 mpg Jan 08 2009
20.45 mpg Jan 12 2009
20.91 mpg Jan 14 2009
19.97 mpg Jan 16 2009
19.07 mpg Jan 19 2009
19.78 mpg Jan 21 2009
20.36 mpg Jan 23 2009
20.31 mpg Jan 27 2009
19.27 mpg Jan 29 2009
20.95 mpg

Sleety Feb 02 2009
18.76 mpg Feb 04 2009
20.24 mpg Feb 06 2009
20.5 mpg Feb 11 2009
19.44 mpg

Windy/rainy Feb 13 2009
20.34 mpg Feb 17 2009
19.17 mpg Feb 19 2009
19.81 mpg Feb 23 2009
20.89 mpg Feb 26 2009
21.3 mpg Mar 02 2009
18.92 mpg Mar 03 2009
19.68 mpg

Much idling while waiting for tow truck for the Saturn Mar 06 2009
20.98 mpg Mar 09 2009
20.49 mpg Mar 11 2009
19.29 mpg

moving Mar 13 2009
19.78 mpg

moving Mar 15 2009
156154 mi
Service
Oil change and new front tires Mar 17 2009
19.89 mpg

moving Mar 21 2009
17.28 mpg

moving, much idling (starting issues) Mar 24 2009
13.9 mpg

windy, moving, much idling (starter) Apr 01 2009
20.56 mpg

starter problems, carrying monitors, rainy/snowy/sleety Apr 03 2009
20.53 mpg

new starter Apr 08 2009
20.74 mpg Apr 13 2009
21.02 mpg Apr 15 2009
20.75 mpg Apr 17 2009
21.5 mpg Apr 21 2009
21.21 mpg Apr 24 2009
20.58 mpg Apr 27 2009
159200 mi
Engine
new distibutor cap && rotor Apr 28 2009
20.59 mpg

new distributor cap && rotor May 01 2009
21.58 mpg May 05 2009
20.95 mpg May 08 2009
20.61 mpg

Crazy rain May 12 2009
21.35 mpg May 14 2009
20.66 mpg May 18 2009
20.09 mpg May 20 2009
20.82 mpg May 23 2009
19.07 mpg May 25 2009
21.55 mpg May 27 2009
21.57 mpg May 29 2009
20.18 mpg May 31 2009
19.22 mpg Jun 02 2009
21.7 mpg Jun 05 2009
20.45 mpg Jun 07 2009
20.08 mpg Jun 09 2009
20.28 mpg Jun 11 2009
20.31 mpg Jun 14 2009
18.58 mpg Jun 17 2009
19.1 mpg Jun 18 2009
20.64 mpg Jun 20 2009
19.26 mpg Jun 23 2009
21.45 mpg

ABS & parking brake lights coming on intermittantly Jun 25 2009
19.17 mpg

ABS & parking brake lights coming on intermittantly Jun 27 2009
19.31 mpg

ABS & parking brake lights coming on intermittantly Jun 30 2009
18.63 mpg

ABS & parking brake lights coming on intermittantly, 3k rpm @ 70mph on trip home yesterday?? Jul 02 2009
19.59 mpg Jul 07 2009
20.55 mpg Jul 09 2009
19.28 mpg Jul 13 2009
16.29 mpg Jul 15 2009
18.57 mpg Jul 17 2009
18.14 mpg Jul 20 2009
18.37 mpg

Buhler auto replaced RF rotor && bearing Jul 20 2009
167763 mi
Service
Buhler auto replaced RF rotor & bearing Jul 23 2009
18.56 mpg Jul 27 2009
17.71 mpg Jul 30 2009
17.61 mpg Aug 03 2009
18.6 mpg Aug 05 2009
16.93 mpg Aug 10 2009
16.99 mpg

New radiator && thermostat Aug 10 2009
169067 mi
Service
New radiator && thermostat Aug 12 2009
17.66 mpg Aug 14 2009
17.88 mpg Aug 17 2009
19.22 mpg Aug 19 2009
18.69 mpg Aug 21 2009
18.79 mpg Aug 24 2009
19.49 mpg Aug 26 2009
20.16 mpg Aug 28 2009
19.88 mpg Aug 31 2009
19.27 mpg Sep 03 2009
21.01 mpg Sep 07 2009
20.46 mpg Sep 10 2009
20 mpg Sep 14 2009
19.07 mpg

New LF tire Sep 14 2009
172337 mi
Tires
New LF tire Sep 17 2009
19.75 mpg Sep 21 2009
20.72 mpg Sep 23 2009
19.59 mpg Sep 25 2009
20.04 mpg Sep 28 2009
19.73 mpg Sep 30 2009
19.98 mpg Oct 02 2009
16 mpg Oct 05 2009
18.48 mpg Oct 07 2009
20.36 mpg Oct 09 2009
20.08 mpg Oct 13 2009
19.84 mpg Oct 15 2009
20.81 mpg Oct 19 2009
20.18 mpg Oct 23 2009
20.63 mpg Oct 24 2009
21.61 mpg Oct 27 2009
17.68 mpg Oct 29 2009
20.38 mpg Oct 29 2009
176728 mi
Tires
New RF tire Nov 02 2009
19.11 mpg Nov 04 2009
21.13 mpg Nov 06 2009
19.88 mpg Nov 09 2009
21.04 mpg Nov 11 2009
20.38 mpg Nov 13 2009
19.34 mpg Nov 18 2009
20.7 mpg Nov 30 2009
19.34 mpg Dec 02 2009
19.43 mpg Dec 04 2009
18.56 mpg Dec 08 2009
19.44 mpg Dec 10 2009
19.98 mpg Dec 14 2009
19.97 mpg Dec 16 2009
19.14 mpg Dec 18 2009
20.79 mpg Dec 22 2009
19.22 mpg Dec 26 2009
18.88 mpg Dec 29 2009
20.62 mpg Jan 02 2010
17.65 mpg Jan 06 2010
19.78 mpg Jan 08 2010
18.25 mpg Jan 11 2010
18.81 mpg Jan 15 2010
20.56 mpg Jan 16 2010
20.41 mpg Jan 19 2010
19.62 mpg Jan 23 2010
20.33 mpg Jan 26 2010
19.26 mpg Jan 28 2010
18.02 mpg Feb 01 2010
19.03 mpg Feb 03 2010
18.1 mpg Feb 08 2010
20.12 mpg Feb 10 2010
18.96 mpg Feb 15 2010
19.56 mpg Feb 16 2010
19.87 mpg Feb 19 2010
19.91 mpg Feb 20 2010
18.89 mpg Feb 23 2010
18.94 mpg Feb 25 2010
19.29 mpg Mar 02 2010
20.4 mpg Mar 04 2010
19.48 mpg Mar 05 2010
20.55 mpg Mar 09 2010
19.91 mpg Mar 11 2010
19.82 mpg Mar 13 2010
19.74 mpg Mar 17 2010
19.1 mpg Mar 19 2010
20.62 mpg Mar 23 2010
18.48 mpg Mar 25 2010
21.34 mpg Mar 29 2010
20.14 mpg Mar 31 2010
19.81 mpg

 Poop off didn't work, gas on the ground. Meridian kwikshop pump# 4 Apr 02 2010
21.68 mpg Apr 05 2010
20.16 mpg Apr 08 2010
19.2 mpg Apr 12 2010
21.68 mpg Apr 16 2010
20.37 mpg Apr 19 2010
20.36 mpg Apr 19 2010
20.36 mpg Apr 21 2010
20.72 mpg Apr 24 2010
21.02 mpg Apr 27 2010
20.15 mpg Apr 30 2010
20.29 mpg May 04 2010
20.56 mpg May 07 2010
19.92 mpg May 11 2010
19.11 mpg May 14 2010
20.57 mpg May 18 2010
19.54 mpg May 19 2010
20.21 mpg May 22 2010
20.02 mpg May 26 2010
20.26 mpg May 28 2010
20.13 mpg May 30 2010
19.37 mpg Jun 01 2010
20.9 mpg Jun 03 2010
19.93 mpg Jun 07 2010
19.96 mpg Jun 09 2010
19.35 mpg Jun 11 2010
19.83 mpg Jun 14 2010
18.8 mpg Jun 16 2010
19.65 mpg Jun 18 2010
19.72 mpg Jun 21 2010
19.13 mpg Jun 24 2010
19.31 mpg Jun 28 2010
19.93 mpg Jun 30 2010
19.4 mpg Jul 03 2010
19.4 mpg Jul 03 2010
18.99 mpg Jul 07 2010
18.08 mpg Jul 09 2010
19.47 mpg Jul 10 2010
18.8 mpg Jul 10 2010
19.79 mpg Jul 11 2010
19.91 mpg Jul 11 2010
19.48 mpg Jul 11 2010
22.16 mpg Jul 12 2010
19.5 mpg Jul 14 2010
18.61 mpg Jul 16 2010
19.17 mpg Jul 17 2010
19.41 mpg Jul 17 2010
18.38 mpg Jul 17 2010
22 mpg Jul 18 2010
19.24 mpg Jul 18 2010
18.68 mpg Jul 20 2010
20.64 mpg Jul 21 2010
15.79 mpg Jul 22 2010
17.91 mpg Jul 24 2010
19.36 mpg Jul 28 2010
18.51 mpg Jul 29 2010
19.84 mpg Aug 02 2010
18.15 mpg Aug 04 2010
19.01 mpg Aug 06 2010
19.12 mpg Aug 10 2010
18.88 mpg Aug 12 2010
18.76 mpg Aug 17 2010
19.35 mpg Aug 19 2010
19.61 mpg Aug 23 2010
18.51 mpg Aug 29 2010
18.48 mpg Sep 01 2010
19.74 mpg Sep 03 2010
18.67 mpg
 
©2008 Multinational Polytechnic
Programming: Red Binary Development
Graphic Design: Niffith Design